Schwalbe UK

Stelvio Front & Rear

The ultimate racing combination. Different rubber compounds specially developed and optimized for front and rear wheels. Maximum cornering grip and stopping power for the FRONT wheel. Energy loss minimized on the REAR wheel.

 

  ETRTO Size Compound Colour Tread PSI Weight EPI Art #
28" 23-622 700 x 23C DFC/DRC B-SK HS 347 85-145 235 67 16646300
28" 23-622 700 x 23C DFC B-SK HS 347 85-145 235 67 11646310
28" 23-622 700 x 23C DRC B-SK HS 347 85-145 235 67 11646311
28" 25-622 700 x 25C DFC/DRC B-SK HS 347 85-115 250 67 16646400
28" 25-622 700 x 25C DFC B-SK HS 347 85-115 250 67 11646920
28" 25-622 700 x 25C DRC B-SK HS 347 85-115 250 67 11646921

 

    Folding Tyre