Schwalbe UK

Marathon Plus

Punctures are a memory. The SmartGuard‚ layer made from a flexible, special rubber offers particular resistance to shards of glass and flints. Even a thumbtack cannot penetrate this protective layer. The SmartGuard belt does not increase rolling resistance. The MARATHON PLUS rolls as easily as a tire without protection.

 

  ETRTO Size Compound Colour Tread Bar Weight EPI Art #
16" 35-349 16 x 1.35 ALLROUND B-SK+RT HS 348 4.0/6.5 475 67 11109348
18" 35-355 18 x 1.35 ALLROUND B-SK+RT HS 348 4.0/6.5 490 67 11111348
20" 35-406 20 x 1.35 ALLROUND B-SK+RT HS 348 4.0/6.5 560 67 11115348
20" 47-406 20 x 1.75 ALLROUND B-SK+RT HS 348 3.0/5.0 725 67 11116348
24" 40-507 24 x 1.50 ALLROUND B-SK+RT HS 348 3.5/6.0 790 67 11124348
24" 47-507 24 x 1.75 ALLROUND B-SK+RT HS 348 3.0/5.0 920 67 11125348
26" 35-559 26 x 1.35 ALLROUND B-SK+RT HS 348 4.0/6.5 775 67 11130348
26" 40-559 26 x 1.50 ALLROUND B-SK+RT HS 348 3.5/6.0 860 67 11130548
26" 47-559 26 x 1.75 ALLROUND B-SK+RT HS 348 3.0/5.0 995 67 11131348
26" 37-590 26 x 1? ALLROUND B-SK+RT HS 348 3.0/6.0 850 67 11140348
26" 42-590 26 x 1? ALLROUND B-SK+RT HS 348 3.0/5.0 940 67 11141348
28" 25-622 700 x 25C ALLROUND B-SK+RT HS 348 5.0/8.0 590 67 11146348
28" 28-622 700 x 28C ALLROUND B-SK+RT HS 348 4.0/7.0 740 67 11147348
28" 32-622 700 x 32C ALLROUND B-SK+RT HS 348 4.0/6.5 800 67 11148348
28" 37-622 700 x 35C ALLROUND B-SK+RT HS 348 3.5/6.0 895 67 11149348
28" 40-622 700 x 38C ALLROUND B-SK+RT HS 348 3.5/6.0 940 67 11150348
28" 47-622 28 x 1.75 ALLROUND B-SK+RT HS 348 3.0/5.0 1100 67 11151348
28" 40-635 28 x 1 ALLROUND B-SK+RT HS 348 3.5/6.0 1010 67 11158348

 

    Folding Tyre