Schwalbe UK

Delta Cruiser

  ETRTO Size Compound Colour Tread PSI Weight EPI Art #
24" 37-540 24 x 1? SBC WW HS 310 35-65 520 24 11128062
26" 37-590 26 x 1? SBC B HS 310 35-65 570 24 11140002
26" 37-590 26 x 1? SBC B+RT HS 310 35-65 580 24 11140802
26" 37-590 26 x 1? SBC GW HS 310 35-65 570 24 11140072
26" 37-590 26 x 1? SBC WW HS 310 35-65 570 24 11140062
28" 28-622 700 x 28C SBC B+RT HS 310 50-85 550 24 11147092
28" 28-622 700 x 28C SBC GW HS 310 50-85 540 24 11147072
28" 28-622 700 x 28C SBC WW HS 310 50-85 540 24 11147062
28" 28-622 700 x 28C SBC LV+RT HS 310 50-85 550 24 11147194
28" 32-622 700 x 32C SBC B+RT HS 310 45-80 560 24 11148092
28" 32-622 700 x 32C SBC GW HS 310 45-80 550 24 11148078
28" 37-622 700 x 35C SBC B+RT HS 310 35-65 650 24 11149092
28" 37-622 700 x 35C SBC C HS 310 35-65 640 24 11149012
28" 37-622 700 x 35C SBC C+RT HS 310 35-65 650 24 11149812
28" 37-622 700 x 35C SBC LV+RT HS 310 35-65 650 24 11149094
28" 40-635 28 x 1½ SBC B HS 310 35-65 760 24 11158002
28" 40-635 28 x 1½ SBC B+RT HS 310 35-65 770 24 11158842
28" 40-635 28 x 1½ SBC C HS 310 35-65 760 24 11158012
28" 40-635 28 x 1½ SBC C+RT HS 310 35-65 770 24 11158812

 

    Folding Tyre