Schwalbe UK

Land Cruiser

  ETRTO Size Compound Colour Tread PSI Weight EPI Art #
24" 47-507 24 x 1.75 SBC B HS 307 30-65 710 24 11125999
24" 47-507 24 x 1.75 SBC B+RT HS 307 30-65 720 24 11125899
24" 50-507 24 x 1.9/2 SBC B HS 307 30-65 810 24 11126066
24" 50-507 24 x 1.9/2 SBC B+RT HS 307 30-65 820 24 11126866
26" 47-559 26 x 1.75 SBC B HS 307 30-65 790 24 11131999
26" 47-559 26 x 1.75 SBC B+RT HS 307 30-65 800 24 11131899
26" 47-559 26 x 1.75 SBC GW HS 307 30-65 790 24 11131979
26" 50-559 26 x 1.9/2 SBC B HS 307 30-65 900 24 11132099
26" 50-559 26 x 1.9/2 SBC B+RT HS 307 30-65 910 24 11132899
26" 50-559 26 x 1.9/2 SBC GW HS 307 30-65 900 24 11132074
28" 37-622 700 x 35C SBC B HS 307 35-65 640 24 11149066
28" 37-622 700 x 35C SBC B+RT HS 307 35-65 650 24 11149866
28" 37-622 700 x 35C SBC GW HS 307 35-65 640 24 11149074
28" 42-622 700 x 40C SBC B HS 307 35-65 720 24 11150066
28" 42-622 700 x 40C SBC B+RT HS 307 35-65 730 24 11150866
28" 47-622 28 x 1.75 SBC B HS 307 30-65 880 24 11151066
28" 47-622 28 x 1.75 SBC B+RT HS 307 30-65 890 24 11151966

 

    Folding Tyre