Schwalbe UK

Land Cruiser

  ETRTO Size Compound Colour Tread Bar Weight EPI Art #
24" 47-507 24 x 1.75 SBC B HS 307 2.0/4.5 690 50 11125999
24" 47-507 24 x 1.75 SBC B+RT HS 307 2.0/4.5 690 50 11125899
24" 50-507 24 x 1.9/2 SBC B HS 307 2.0/4.5 790 50 11126066
24" 50-507 24 x 1.9/2 SBC B+RT HS 307 2.0/4.5 790 50 11126866
26" 47-559 26 x 1.75 SBC B HS 307 2.0/4.5 760 50 11131999
26" 47-559 26 x 1.75 SBC B+RT HS 307 2.0/4.5 760 50 11131899
26" 50-559 26 x 1.9/2 SBC B HS 307 2.0/4.5 900 50 11132099
26" 50-559 26 x 1.9/2 SBC B+RT HS 307 2.0/4.5 900 50 11132899
28" 37-622 700 x 35C SBC B HS 307 2.5/4.5 615 50 11149066
28" 37-622 700 x 35C SBC B+RT HS 307 2.5/4.5 615 50 11149866
28" 37-622 700 x 35C SBC GW HS 307 2.5/4.5 615 50 11149074
28" 42-622 700 x 40C SBC B HS 307 2.5/4.5 695 50 11150066
28" 42-622 700 x 40C SBC B+RT HS 307 2.5/4.5 695 50 11150866
28" 47-622 28 x 1.75 SBC B HS 307 2.0/4.5 860 50 11151066
28" 47-622 28 x 1.75 SBC B+RT HS 307 2.0/4.5 860 50 11151966

 

    Folding Tyre