Schwalbe UK

HS 110

  ETRTO Size Compound Colour Tread Bar Weight EPI Art #
14" 37-298 14 x 1? SBC B HS 110 3.0/4.0 360 50 10105000
16" 37-340 400 x 35A SBC B HS 110 3.0/4.0 365 50 10109000
16" 37-349 16 x 1? SBC B HS 110 3.0/4.0 365 50 10109001
18" 37-400 18 x 1? SBC WW HS 110 3.0/4.0 370 50 10112060
20" 37-438 20 x 1? SBC B+RT HS 110 2.5/4.0 410 50 10119007
20" 37-451 20 x 1? SBC B HS 110 3.0/4.0 410 50 10121000
20" 37-451 20 x 1? SBC WW HS 110 3.0/4.0 410 50 10121060
22" 37-489 22 x 1? SBC WW HS 110 2.5/4.0 460 50 11122060
22" 37-489 22 x 1? GRC GRY HS 110 2.5/4.0 460 50 10276620
22" 37-501 22 x 1? GRC GRY HS 110 2.5/4.0 480 50 10277690

 

    Folding Tyre