Schwalbe UK

HS 110

  ETRTO Size Compound Colour Tread PSI Weight EPI Art #
14" 37-298 14 x 1? SBC B HS 110 45-60 360 24 10105000
16" 37-340 400 x 35A SBC B HS 110 45-60 365 24 10109000
16" 37-349 16 x 1? SBC B HS 110 45-60 365 24 10109001
18" 37-400 18 x 1? SBC WW HS 110 45-60 370 24 10112060
20" 37-438 20 x 1? SBC B+RT HS 110 35-60 410 24 11119007
20" 37-451 20 x 1? SBC B HS 110 45-60 410 24 10121000
20" 37-451 20 x 1? SBC WW HS 110 45-60 410 24 10121060
22" 37-489 22 x 1? SBC WW HS 110 35-60 460 24 11122060

 

    Folding Tyre