Schwalbe UK

HS 159

  ETRTO Size Compound Colour Tread PSI Weight EPI Art #
12" 62-203 12½ x 2¼ SBC B HS 159 20-35 290 24 11214003
12" 62-203 12½ x 2¼ SBC WL HS 159 20-35 290 24 11103053
16" 47-305 16 x 1.75 SBC B HS 159 30-45 395 24 11106004
16" 47-305 16 x 1.75 SBC WL HS 159 30-45 395 24 11106053
16" 47-305 16 x 1.75 SBC WW HS 159 30-45 395 24 11106063
18" 47-355 18 x 1.75 SBC WL HS 159 35-45 450 24 11110053
18" 47-355 18 x 1.75 SBC WW HS 159 35-45 450 24 11110063
20" 47-406 20 x 1.75 SBC B HS 159 35-45 520 24 11116003
20" 47-406 20 x 1.75 SBC GW HS 159 35-45 520 24 11116073
20" 47-406 20 x 1.75 SBC WL HS 159 35-45 520 24 11116053
20" 47-406 20 x 1.75 SBC WW HS 159 35-45 520 24 11116063
20" 54-428 20 x 2.00 SBC B HS 159 30-45 610 24 11119100
24" 47-507 24 x 1.75 SBC B HS 159 35-45 600 24 11125003
24" 47-507 24 x 1.75 SBC GW HS 159 35-45 600 24 11125073
24" 47-507 24 x 1.75 SBC WW HS 159 35-50 600 24 11125063
26" 37-584 26 x 1½ x 1? 23S B HS 159 35-65 580 50 11136103
26" 37-584 26 x 1½ x 1? SBC GW HS 159 35-65 580 24 11136073
26" 37-584 26 x 1½ x 1? SBC WW HS 159 35-65 580 24 11136063
26" 44-584 26 x 1½ x 1? 23S B HS 159 35-65 645 50 11138103
26" 44-584 26 x 1½ x 1? SBC GW HS 159 35-65 645 24 11138073
27" 28/32-630 27 x 1¼ SBC GW HS 159 50-85 550 24 11157073
27" 28/32-630 27 x 1¼ SBC WW HS 159 50-85 550 24 11157063

 

    Folding Tyre